College Football Betting Releases Win Totals Line

College football betting is on the verge of kicking off once again. Sports betting sites are buzzing sizing up the biggest contenders for this year’s titles, as well as figuring out the totals/unders of the biggest matchup of the year.
With the season kicking off in less than two months, Vegas sportsbooks have taken it upon themselves to release the wins totals game for all 130 FBS teams. Below college football betting fans can find the complete listings for the most popular conferences in the nation. (NOTE: Odds are liable to change.)
ACC
Clemson: 9 ½ (Over EVEN || Under -140)
Florida State: 9 ½ (Over -150 || Under +130)
Louisville: 9 ½ (Over -140 || Under +120)
Miami: 9 (Over -140 || Under +120)
Virginia Tech: 5 (Over EVEN || Under -120)
North Carolina: 7 ½ (Over EVEN || Under -120)
NC State: 7 ½ (Over +110 || Under -130)
Pittsburgh: 7 ½ (Over EVEN || Under -140)
Georgia Tech: 6 ½ (Over -120 || Under -120)
Virginia: 5 (Over -140 || Under EVEN)
Wake Forest: 5 ½ (Over +120 || Under -140)
Duke: 5 ½ (Over +120 || Under -140)
Boston College: 4 (Over -120 || Under EVEN)
Syracuse: 4 (Over -110 || Under -120)
Big Ten
Ohio State: 10 ½ (Over-150 || Under +110)
Wisconsin: 9 ½ (Over -150 || Under +110)
Penn State: 9 ½ (Over -130 || Under EVEN)
Michigan: 9 ½ (Over -170 || Under +140)
Northwestern: 8 (Over -130 || Under EVEN)
Minnesota: 7 (Over +120 || Under -140)
Iowa: 6 ½ (Over -140 || Under +110)
Nebraska: 7 (Over -130 || Under EVEN)
Indiana: 6 ½ (Over -130 || Under EVEN)
Michigan State: 6 (Over +160, Under -200)
Illinois: 3 ½ (Over +110 || Under -130)
Maryland: 3 ½ (Over -120 || Under EVEN)
Rutgers: 3 ½ (Over -130 || Under +110)
Purdue: 2 ½ (Over -130 || Under +110)
Big 12
Oklahoma: 9 ½ (Over -140 || Under +110)
Oklahoma State: 9 ½ (Over -110 || Under -110)
Baylor: 7 (Over EVEN || Under -130)
TCU: 7 ½ (Over -130 || Under +110)
Kansas State: 8 (Over -160 || Under +120)
Texas: 7 (Over -150 || Under +120)
West Virginia: 7 (Over -130 || Under EVEN)
Iowa State: 5 ½ (Over +110 || Under -150)
Texas Tech: 5 ½ (Over EVEN || Under -130)
Kansas: 3 (Over -110 || Under -110)
Pac-12
USC: 9 ½ (Over -170 || Under +150)
Washington: 10 (Over +110 || Under -145)
Stanford: 8 ½ (Over -140 || Under +110)
Colorado: 7 ½ (Over +150 || Under -170)
Oregon: 8 (Over EVEN || Under -130)
UCLA: 6 ½ (Over -170 || Under +130)
Washington State: 7 ½ (Over -140 || Under +110)
Oregon State: 5 ½ (Over +110 || Under -140)
Utah: 6 ½ (over +110 || Under -130)
Arizona State: 5 (Over +110 || Under -130)
Arizona: 5 ½ (Over +110 || Under -150)
California: 3 ½ (Over -110 || Under -110)
SEC
Alabama: 10 ½ (Over -190 || Under +150)
Auburn: 8 ½ (Over -150 || Under +120)
Georgia: 8 ½ (Over -130 || Under EVEN)
LSU: 9 (Over -120 || Under EVEN)
Florida: 8 (Over -155 || Under +120)
Tennessee: 7 ½ (Over -110 || Under +110)
Texas A&M: 7 (Over -110 || Under -110)
Kentucky: 7 (Over +130 || Under -160)
Arkansas: 7 (Over -130 || Under EVEN)
Missouri: 6 ½ (Over +110 || Under -150)
Ole Miss: 5 ½ (Over -130 || Under +110)
Mississippi State: 5 ½ (Over -150 || Under +130)
South Carolina: 5 ½ (Over -130 || Under EVEN)
Independents
BYU: 8 ½ (Over -110 || Under -110)
Army: 7 ½ (Over +110 || Under -130)
Notre Dame: 7 ½ (Over -130 || Under EVEN)
UMass: 3 (Over -130 || Under EVEN)