We're here to help you 24/7 TOLL FREE
1-844-U-BETNOW
(823-8669)
support@betnow.eu Forgot Password?

Looking Over Kentucky Derby’s Online Horse Betting Action

The ‘Fastest Two Minutes in Sports’ is finally upon us. This Saturday will mark 143rd Kentucky Derby and this weekend’s rendition is bound to be as thrilling as the last 142. A total of 22 different horses will be competing for a shot of glory in front of the largest audience for an US-based horse race. Needless to say, this is one of the biggest online horse betting weekends of the year.


Latest Online Horse Racing News & Predictions


Naturally, to make this weekend’s action as successful as possible, players who bet on horse races need to familiarize themselves with the competitors, as well as with the largest favorites. Below bettors can find the steeds facing the best odds this Saturday.

Post ||        Horse         ||        Jockey       ||        Trainer     ||        Odds

14        ||     Classic Empire      ||    Julien Leparoux     ||         Mark Casse       ||           4-1

5          ||  Always Dreaming    ||   John Velazquez      ||       Todd Pletcher     ||           5-1

15        ||       McCraken           || Brian Hernandez Jr. ||         Ian Wilkes         ||           5-1

17        ||     Irish War Cry        ||        Rajiv Maragh     ||   H. graham Motion  ||           6-1

The main race is set to begin at 6:34 pm ET on Saturday. Racebook fans that are looking to catch the action can do so by tuning into NBC, with their coverage beginning at 2:30 pm ET. If you aren’t inclined to wager on a favorite, you can always pick a horse that has slightly less favorable, but more profitable, odds.

Post ||        Horse         ||        Jockey       ||        Trainer     ||        Odds

7          ||           Girvin              ||      Mike E. Smith     ||           Joe Sharp         ||           15-1

8          ||           Hence              ||     Florent Geroux     ||   Steven Asmussen   ||           15-1

10        ||       Gunnevera          ||   Javier Castellano     ||     Antonio Sano       ||           15-1

18        ||         Gormley            ||    Victor Espinoza     ||      Chad Brown        ||           20-1

1          ||   Lookin At Lee        ||    Corey Lanerie        ||   Steve Asmussen     ||           20-1

2          ||    Thunder Snow       || Christophe Soumill.  ||   Saeed bin Suroor    ||           20-1

9          ||           Irap                  ||   Mario Gutierrez      ||     Doug O’Neill        ||           20-1

13        ||     J Boys Echo          ||        Luis Saez           ||     Dale Romans        ||           20-1

16        ||        Tapwrit              ||         Jose Ortiz          ||     Todd Pletcher       ||           20-1

If you haven’t noticed by now, no women will be riding in Saturday’s Kentucky Derby. This is by no means rare, but rather it reflects a nasty truth about the horse racing industry. In fact, since 1970 – when Diane Crump broke the Derby’s glass ceiling, only five other women have been able to get the opportunity to compete. More importantly, only woman has started a Triple Crown Race, Rosie Napravnik. This could reflect a lack of interest on behalf of women to get involved in the horse racing industry. But, it’s much more likely that it reflects a certain level of sexism on behalf of the industry